Contact Us
- Xia-Xi Industrial Zone, He-Shi, LuoJiang District, QuanZhou, FuJian, China
- sales@kthpart.com
+86-0595-86785512
Wechat No: 13328551835
WhatsApp No: +86-13328551835

Manitowoc Crawler Crane Track Shoe 3900 4000 4100 8000 8500 10000 11000 12000
China Crawler Crane undercarriage parts manufacturers - Select high quality material in best price for Kobelco P&H7150 bottom Roller. We, QUANZHOU FUTENG also adopt advanced production technique and strict quality control system to keep the quality of our products.
Description
We will focus on the challenges and pressures of customers, provide competitive BM700 Track Roller for Kobelco, Dozer D475 Track Chain, Crawler Crane Track Shoe For Sumitomo and high-quality services, and continue to create maximum value for customers. Attaining consumer satisfaction is our firm's purpose for good. Our company always adhere to the concept of people-oriented, to serve customers with scientific and technological innovation. Our trade goal is to ensure that every customer's investment and purchase can create the value it deserves.
Track Roller For Kobelco 7150 P&H7150 Crawler Crane
Design Advantages of Bottom Roller
1. Roller Body: Material is 40Mn2 round steel---hard wearing, so, that can extend the roller's service life. Other factory is 50Mn square steel.
2. Bushing: 100% fine cooper Bushing, instead of duplex metal (Iron and Cooper). The thickness of bushing is 6mm-10mm.
3. Pin: The material is 42Cr, others use 45# steel.
4. Floating seals: the size of Floating seals must 100% match the roller. If not, the oil will spill.
5. The most important process is Hardening and Tempering. If the rollers are not under hardening and tempering, the Mechanical Properties, Yield Strength and Tensile Strength will not be good, the roller will be slip easily. The other factory sometimes do not tempering, just quenching.
Related Products Kobelco 7150 P&H7150 Crawler Crane
1. Track Shoe/Track Pad/Track Plate/Crawler Trend /Crawler Pad/Crawler Plate/Crawler Treads/Crawler Belts/Bottom Plate/Chain Pads/Grouser Shoe for Kobelco 7150 P&H7150 Crawler Crane
2. Track Roller / Bottom Roller / Lower Roller for Kobelco 7150 P&H7150 Crawler Crane
3. Top Roller / Carrier Roller / Upper Roller for Kobelco 7150 P&H7150 Crawler Crane
4. Sprocket / Drive Sprocket / Driving Tumbler for Kobelco 7150 P&H7150 Crawler Crane
5. Idler / Idler Assy / Idler Tumbler / Front Idler for Kobelco 7150 P&H7150 Crawler Crane

Crawler Crane Undercarriage Parts Models
Brand: IHI, Kobelco, Manitowoc, Telex, Demag, American, Link-Belt, Hitachi, Sumitomo, Hitachi Sumitomo, Nippon Sharyo, Sany, Fuwa, Zoomlion, etc.
HITACHI | KH70, KH100, KH100-1, KH100D, KH125, KH125-2, KH125-3, KH150, KH150-2, KH150-3, KH180, KH180-2, KH180-3, KH230, KH230-3, KH250HD, KH300, KH300-2, KH300-3, KH500-2, KH500-3, KH700-2, U106A, TH55, CX300, CX350, CX500, CX550, CX650, CX700, CX900, CX1000, CX1100, PD7, PD60FL, PD100, etc. |
SUMITOMO | SC350, SC400, SC500, SC500-2, SC550-2, SC650, SC650-2, SC650DD-2, SC650-3, SC700, SC700-2, SC800, SC800HD, SC1000, SC1000-2, SC1500, SC1500-2, LS13RH, LS78RH, LS78RM, LS78RH5, LS78RHD5, LS98, LS108RM, LS108RH5, LS110C, LS118RH3, LS118RH5, LS118RH, LS118RM, LS120RH5, LS138H, LS138RH5, LS138RHD5,LS208H, LS218H, LS218RH5, LS238RH2, LS238RH3, LS238RH5, LS248RH5, LS458HD, LS468HD, LS518, LS528, LS528-S, SD205, SD307, SD407, SD510, SD610, etc. |
KOBELCO | P&H60P, P&H70P, P&H75P, P&H100P, P&H315, P&H320, P&H325, P&H330, P&H335, P&H335AS, P&H345, P&H440, P&H550A, P&H550-1, P&H550-2, P&H5035, P&H5045, P&H5055, P&H5100, P&H7035, P&H7045, P&H7050, P&H7055, P&H7065, P&H7070, P&H7080, P&H7090, P&H7100, P&H7120, P&H7150, P&H7200, P&H7250, P&H7250-2, FS80, FS90, BM500, BM600, BM650, BM700, BM700HD, BM750, BM800, BM800HD, BM900, BM900HD, BM1200, CKS600, CKE600, CKE700, CKE800, CKE850, CKE900, CKE1000, CKE1100, CKE1350, CKE1800, CKE2500, CKE2500-2, CK850, CK1000, CK1000G, CK1600, CK2000-2, CK2500, SL6000, etc. |
IHI | CH350, CH500, CCH250W, CCH280W, CCH350, CCH350-D3, CCH400, CCH500, CCH500-2, CCH500-3, CCH500-T, CCH550, CCH650, CCH700, CCH800, CCH800-2, CCH1000, CCH1000-5, CCH1200, CCH1500, CCH1500E, CCH2500, CCH2800, DCH650, DCH700, DCH800, DCH1000, DCH1200, K300, K400A, K400B, K1000, etc. |
NIPPON SHARYO | DH300, DH308, DH350, DH400, DH408, DH500, DH508, DH600, DH608, DH608-120M, DH700, DHP70, DHP80, ED4000, ED5500, etc. |
HITACHI SUMITOMO | SCX300, SCX300-C, SCX400, SCX500, SCX700, SCX700-2, SCX800, SCX800-2, SCX900, SCX900-2, SCX1000, SCX1200, SCX1200-2, SCX1500, SCX1500-2, SCX2000, SCX2500, SCX2600, SCX2800-2, 218HSL, etc. |
SANY | SCC500B, SCC500C, SCC500D, SCC500E, SCC550C, SCC600C, SCC750C, SCC800C, SCC1000D, SCC1250, SCC1500CC, SCC1500D, SCC1800, SCC2600A, SCC3000WE, SCC4000E, SCC5000WE, SCC6500E, SCC7500, SCC8100, SCC8200, SCC8300, SCC10000, SCC16000, etc. |
FUWA | CC40, QUY35, QUY50, QUY50A, QUY50C, QUY50S, QUY55, QUY70, QUY70A, QUY80, QUY80A, QUY80B, QUY90, QUY100, QUY100A, QUY120, QUY130, QUY130A, QUY150, QUY150A, QUY150C, QUY250, QUY320, QUY400, QUY400A, QUY500, QUY650, QUY750, QUY1250, FZX36, FCC80B etc. |
QUY 38-350 ton | |
MANITOWOC | M250, M999, 2250, 3900, 4000, 4100, 4100S, 4500, 4600S, 8500, 10000, 12000, 140000, 15000, etc. |
RUSTON-BUCYRUS | RB30, RB38, RB40, RB60 etc. |
TEREX DEMAG | CC1500, CC1800, CC2000, CC2200, CC2400, CC2500, CC2600, CC2800 |
Terex/American | HC50, HC60, HC80, HC110, HC165, HC275 |
AMERICAN | American 9310, 9220, 9218, American 900 Serial, American7250, 7260, American 5299 |
LIMA | 700HC |
LR1250, HS852HD, HS853HD, HS855HD, HS871HD, HS872HD, HS873HD, HS875HD, HS882HD, HS883HD, HS885HD | |
KINKI ISHIKO | M50B |
Link-Belt | LS108BS, LS108B, LS108BJ, LS138H, LS138HII, LS138HSL, LS208H, LS218H, LS218HSL |
Our excellent research and technical staff will ensure that we have the advanced technology to maintain a superior quality of the Manitowoc Crawler Crane Track Shoe 3900 4000 4100 8000 8500 10000 11000 12000. The company follows the policy of "establishing image by management and winning market by quality", carefully builds the "Haiwei" brand, and serves every customer wholeheartedly. It has successively established the integration of pre-sales, in-sales and after-sales services in many provinces and cities. The branch company serves domestic and foreign customers wholeheartedly. All our business activities should create economic benefits and improve the quality of life for people affected by our company.
Hot Tags: p&h7150 track roller for kobelco crane bottom rollers, China, suppliers, factory, wholesale, Single Flange Bottom Roller D85ess 2a, Front Idler Group D4D, DH308 for Nippon Sharyo Track Roller, Dozer Track Chain for D85A 18 Komatsu, 1 28320 1121 MST2200 Sprocket, Crawler Crane Sprocket For Hitachi KH300 3
You Might Also Like







